Home>Products>ISO Bearing>ISO NA4824 needle roller bearings

ISO NA4824 needle roller bearings
QuestionISO NA4824 needle roller bearings ? Find what you 45x75x23 need faster by entering 45 Bore Diameter (mm) your ISO Bearing 45 mm d information .
- ISO
NA4824
- SIGMA
- 45
- 45 mm
- 75
- 23
- 63009-2RS
- 75 mm
- 23 mm
-
TZR Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofISO NA4824 needle roller bearings
Brand: | SIGMA | Bore Diameter (mm): | 45 | d: | 45 mm |
Outer Diameter (mm): | 75 | Width (mm): | 23 | Bearing number: | 63009-2RS |
D: | 75 mm | C: | 23 mm | B: | 23 mm |
Size (mm): | 45x75x23 |
ISO NA4824 needle roller bearingsProducts and services
ISO NA4824 bearing Size Chart (mm/inches) | |
---|---|
d | 45 mm |
D | 85 mm |
B | 23 mm |
E | 76.5 mm |
F | 54.5 mm |
rs min | 1.1 mm |
r1s min | 1.1 mm |
Radial clearance class | CN |
Mass (without HJ ring) | 0.52 kg |
Dynamic load, C | 76 kN |
Static load, C0 | 84.5 kN |
Fatigue limit load, Cu | 10.3 kN |
Nlim (oil) | 8,000 rpm |
Nlim (grease) | 6,800 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic rolling element frequency, BSF | 5.79 Hz |
Characteristic outer ring frequency, BPF0 | 6.24 Hz |
Characteristic inner ring frequency, BPFI | 8.76 Hz |
da min | 51.5 mm |
da max | 54 mm |
db min | 57 mm |
Da max | 78.5 mm |
ra max | 1 mm |
r1a max | 1 mm |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.519 |
EAN | 4547359140903 |
Product Group | B04144 |
ISO NA4824 needle roller bearings Cad Models
Contact Us

- TZR Bearing Machine Development Co., Ltd
- AddressZona Industriala-Vest, 6 Strada Salzburg, SIBIU, Romania
- Phone(Working Time)49-2104-13138
- Fax
Related News
Can I use cooking oil instead of WD40? |
Can you tell where a product is made by the barcode? |
Does ACDelco make good parts? |