Home>Products>ISO Bearing>ISO 6412 deep groove ball bearings
ISO 6412 MODELS
Need a CAD or 3D Model?
ISO 6412 deep groove ball bearings
category
ISO Bearing
ISO 6412 Bearing SPECIFICATIONS
Manufacturers 16 Outer Diameter (mm) of all ISO Bearing are represented in our partial list of clients. Contact Gary for a complete ISO 6412 deep groove ball bearings 14 mm d list of clients and projects.
- ISO
6412
- 24000 r/min
- 16
- 16
- 16 mm
- 7,2 kN
- 9 mm
- CX
- 9
-
TZR Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of ISO 6412 deep groove ball bearings
- 24000 r/min
- 16
- 16
- 16 mm
- 7,2 kN
- 9 mm
- CX
- 9
- 16 mm
- NK9/16
ISO 6412 ISO 6412 deep groove ball bearings Products and services
interchange ISO 6412 deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
6412 | ZEN | 60 mm | 150 mm | 35 mm | 109 kN | 70 kN | 60x150x35 | 35 | 2,75 Kg |
(Grease) Lubrication Speed | 24000 r/min |
Width (mm) | 16 |
Outer Diameter (mm) | 16 |
C | 16 mm |
Basic static load rating (C0) | 7,2 kN |
Fw | 9 mm |
Brand | CX |
Bore Diameter (mm) | 9 |
D | 16 mm |
Bearing number | NK9/16 |
ISO 619/8-2RS deep groove ball bearings | Bearing UPC:013992026620; Dimension X (Thread):1.5 - 6 UNC; Series Type:Light Series; Dimension L:6.0 in; Dimension H:5.0 in; Bearing - Housing - Seal:LSE400BXHGKPS; Cr - Dynamic Load Rating:64745 lbf; Support Type:Hanger Block; Dimension Y:3.0 in; Bearing Type:Split Cylindrical Ex; |
ISO NUP1928 cylindrical roller bearings | (Grease) Lubrication Speed:24000 r/min; Width (mm):16; Outer Diameter (mm):16; C:16 mm; Basic static load rating (C0):7,2 kN; Fw:9 mm; Brand:CX; Bore Diameter (mm):9; D:16 mm; Bearing number:NK9/16; |
ISO 395/394A tapered roller bearings | Unit, Type:Insert Bearing Unit; Accessory:No Cover; Basic Load Rating, Dynamic Rating(N):12800; Unit Body Material:Cast Iron; Seal:Nitrile; Rolling Element Material:Bearing Steel; Stroke:No; Basic Load Rating, Static Rating(N):6650; Pillow Type, Category:Standard; B:33.3; |
ISO NNU4926K V cylindrical roller bearings | Outer Diameter (mm):170; Bore Diameter (mm):110; Bearing number:NNF5022 V; d:110 mm; Size (mm):110x170x80; D:170 mm; Brand:ISO; C:80 mm; B:80 mm; Width (mm):80; |
ISO 21307W33 spherical roller bearings | da min.:12 mm; r min.:0,3 mm; D:22 mm; Outer Diameter (mm):22; Bore Diameter (mm):10; Basic dynamic load rating (C):8 kN; Width (mm):14; Bearing number:NA 4900UU; da max:13 mm; Basic static load rating (C0):8,5 kN; |
ISO NF340 cylindrical roller bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5960 lbf; Cage Type:Stamped Steel; Bearing Weight:4.21 lb; K - Factor7:1.3; r - Cup Frontface To Clear Radius2:0.03 in; D:4.7812 in; Y1 - ISO Factor9:1.5; C - Double Cup Width:1.5000 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; |
ISO 234738 thrust ball bearings | Outer Diameter (mm):170; Bore Diameter (mm):110; Bearing number:NNF5022 V; d:110 mm; Size (mm):110x170x80; D:170 mm; Brand:ISO; C:80 mm; B:80 mm; Width (mm):80; |
ISO NUP3216 cylindrical roller bearings | (Grease) Lubrication Speed:24000 r/min; Width (mm):16; Outer Diameter (mm):16; C:16 mm; Basic static load rating (C0):7,2 kN; Fw:9 mm; Brand:CX; Bore Diameter (mm):9; D:16 mm; Bearing number:NK9/16; |
ISO 6412 deep groove ball bearings Video
ISO 6412-2:2017 - Technical product documentation ... - ISO
ISO 6412-2:2017 specifies supplementary rules, in addition to the general rules given in ISO 6412-1, applicable to isometric representation. Isometric
ISO 6412-1:2017(en), Technical product documentation
Rules applicable only to isometric representation are given in ISO 6412-2. For the purposes of this document, all dimensions and tolerances on the drawings
ISO 6412-2:2017(en), Technical product documentation
The procedures used to develop this document and those intended for its further maintenance are described in the ISO/IEC Directives, Part 1. In particular the
ISO 6412-3:2017(en), Technical product documentation
The procedures used to develop this document and those intended for its further maintenance are described in the ISO/IEC Directives, Part 1. In particular the
ISO 6412-1:2017 - Technical product documentation ... - ISO
ISO 6412-1:2017 specifies rules and conventions for the execution of simplified drawings for the representation of all kinds of pipes and pipelines made of all
ISO 6412-3:2017 - Technical product documentation ... - ISO
ISO 6412-3:2017 specifies simplified representations used in technical drawings for terminal features of ventilation and drains in pipeline systems
ISO 6412 INTERCHANGE
ISO Bearing Part series 6412 is a potential replacement for these common bearing part numbers:
6412
6412
6412
6412
6412
6412
6412
6412
Contact Us

- TZR Bearing Machine Development Co., Ltd
- AddressZona Industriala-Vest, 6 Strada Salzburg, SIBIU, Romania
- Phone(Working Time)49-2104-13138
- Fax
ISO 6412 Technical Articles
Can I use cooking oil instead of WD40? |
Can you tell where a product is made by the barcode? |
Does ACDelco make good parts? |