Home>Products>ISO Bearing>ISO NUP2240 cylindrical roller bearings
ISO NUP2240 MODELS
Need a CAD or 3D Model?
ISO NUP2240 cylindrical roller bearings
category
ISO Bearing
ISO NUP2240 Bearing SPECIFICATIONS
ISO NUP2240 cylindrical roller bearings Product Brochures , ISO Bearing CX562 Bearing number Manufacturing Service . Get Your TOYOTA / AVENSIS / Compatibility Free.
- ISO
NUP2240
- 5960 lbf
- Stamped Steel
- 4.21 lb
- 1.3
- 0.03 in
- 4.7812 in
- 1.5
- 1.5000 in
-
TZR Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of ISO NUP2240 cylindrical roller bearings
- 5960 lbf
- Stamped Steel
- 4.21 lb
- 1.3
- 0.03 in
- 4.7812 in
- 1.5
- 1.5000 in
- 3.39 in
- 0.1 in
ISO NUP2240 ISO NUP2240 cylindrical roller bearings Products and services
interchange ISO NUP2240 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | d | B | C | r | J | Z_ |
NUP2240 | KOYO | - | 360 mm | 200 mm | 98 mm | 946 kN | - | - | - |
NUP2240 E | Loyal | - | 360 mm | 200 mm | 98 mm | 1220 kN | - | - | - |
NUP2240 EM | AST | - | 360 | 200 | - | - | - | - | - |
NUP2240E | NTN | - | 360 mm | 200 mm | 98 mm | 1 220 kN | - | 257,8 mm | - |
NUP2240EM | NSK | 2,2 mm | 360 mm | 200 mm | 98 mm | 1220 kN | 4 | - | 18 |
NUP2240R | KOYO | - | 360 mm | 200 mm | 98 mm | 1220 kN | - | - | - |
NUP2240EC3 | NACHI | - | 360 mm | 200 mm | 98 mm | - | - | - | - |
NUP2240C3 | NACHI | - | 360 mm | 200 mm | 98 mm | - | - | - | - |
NUP2240EM | NSK | - | - | 200 | - | 1220 | 4 | - | 18 |
NUP2240EMA | TIMKEN | - | 360.000 mm | 200 mm | - | - | - | - | - |
Volume Discount | Available |
Number of Bearings | Double |
Bearing Retained | Yes (with retaining |
Bearing I.D. d(mm) | 8 |
Type | Bearings with Housin |
Volume Discount | Available |
Shape | Flange Type |
Bearing Retained | Yes (with retaining |
Days to Ship | 7 Days |
Bearing Used | Deep Groove Ball Bea |
ISO NUP3216 cylindrical roller bearings | Volume Discount:Available; Number of Bearings:Double; Bearing Retained:Yes (with retaining; Bearing I.D. d(mm):8; Type:Bearings with Housin; Volume Discount:Available; Shape:Flange Type; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing Used:Deep Groove Ball Bea; |
ISO 234738 thrust ball bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5960 lbf; Cage Type:Stamped Steel; Bearing Weight:4.21 lb; K - Factor7:1.3; r - Cup Frontface To Clear Radius2:0.03 in; D:4.7812 in; Y1 - ISO Factor9:1.5; C - Double Cup Width:1.5000 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; |
ISO 395/394A tapered roller bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5960 lbf; Cage Type:Stamped Steel; Bearing Weight:4.21 lb; K - Factor7:1.3; r - Cup Frontface To Clear Radius2:0.03 in; D:4.7812 in; Y1 - ISO Factor9:1.5; C - Double Cup Width:1.5000 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.1 in; |
ISO NNU4926K V cylindrical roller bearings | (Grease) Lubrication Speed:24000 r/min; Width (mm):16; Outer Diameter (mm):16; C:16 mm; Basic static load rating (C0):7,2 kN; Fw:9 mm; Brand:CX; Bore Diameter (mm):9; D:16 mm; Bearing number:NK9/16; |
ISO NUP1928 cylindrical roller bearings | Unit, Type:Insert Bearing Unit; Accessory:No Cover; Basic Load Rating, Dynamic Rating(N):12800; Unit Body Material:Cast Iron; Seal:Nitrile; Rolling Element Material:Bearing Steel; Stroke:No; Basic Load Rating, Static Rating(N):6650; Pillow Type, Category:Standard; B:33.3; |
ISO 21307W33 spherical roller bearings | da min.:12 mm; r min.:0,3 mm; D:22 mm; Outer Diameter (mm):22; Bore Diameter (mm):10; Basic dynamic load rating (C):8 kN; Width (mm):14; Bearing number:NA 4900UU; da max:13 mm; Basic static load rating (C0):8,5 kN; |
ISO 619/8-2RS deep groove ball bearings | (Grease) Lubrication Speed:24000 r/min; Width (mm):16; Outer Diameter (mm):16; C:16 mm; Basic static load rating (C0):7,2 kN; Fw:9 mm; Brand:CX; Bore Diameter (mm):9; D:16 mm; Bearing number:NK9/16; |
ISO NF340 cylindrical roller bearings | Unit, Type:Insert Bearing Unit; Accessory:No Cover; Basic Load Rating, Dynamic Rating(N):12800; Unit Body Material:Cast Iron; Seal:Nitrile; Rolling Element Material:Bearing Steel; Stroke:No; Basic Load Rating, Static Rating(N):6650; Pillow Type, Category:Standard; B:33.3; |
ISO NUP2240 cylindrical roller bearings Video
AST NUP2240 EM Bearing | Model:NUP2240 EM
can choose bearing with different internal clearances the values of radial internal clearance are in accordance to ISO 57531 and are NUP2240 92540 200 360
ISO NUP2240 cylindrical roller bearings NUP2240
ISO NUP2240 cylindrical roller bearings. Bearing No. NUP2240. Size. 200x360x98 mm. Bore Diameter. 200 mm. Outer Diameter. 360 mm. Width. 98 mm d
NTN 22240B + 22240B Bearing used Barcelona - FTH
... other bearings are 100% compliant with the international quality standard ISO 9001 ... NTN NUP2240 Bearings | NTN NUP2240 Bearing Size - NTN Bearings
Buy ISO NUP2240 cylindrical roller bearings - TZR Bearing Machine
ISO NUP2240 cylindrical roller bearings Product Brochures , ISO Bearing CX562 Bearing number Manufacturing Service . Get Your TOYOTA / AVENSIS
Buy 200 mm x 360 mm x 98 mm ISO NUP2240 cylindrical roller
200 mm x 360 mm x 98 mm 200 mm x 360 mm x 98 mm ISO NUP2240 cylindrical roller bearings, Units and Housings CAD models 200 mm x 360 mm x 98 mm
Bearing NUP2240 (ISO) | Size and Specification | Bearings
Cylindrical roller bearings NUP2240. Bearing number : NUP2240. Size (mm) : 200x360x98. Brand : ISO. Bore Diameter (mm) : 200. Outer Diameter (mm) : 360
ISO NUP2240 INTERCHANGE
ISO Bearing Part series NUP2240 is a potential replacement for these common bearing part numbers:
NUP2240
NUP2240
NUP2240
NUP2240
NUP2240
NUP2240
NUP2240
NUP2240
Contact Us

- TZR Bearing Machine Development Co., Ltd
- AddressZona Industriala-Vest, 6 Strada Salzburg, SIBIU, Romania
- Phone(Working Time)49-2104-13138
- Fax
ISO NUP2240 Technical Articles
Can I use cooking oil instead of WD40? |
Can you tell where a product is made by the barcode? |
Does ACDelco make good parts? |