Home>Products>ISO Bearing>ISO NH2252 cylindrical roller bearings

ISO NH2252 cylindrical roller bearings
Browse ISO NH2252 cylindrical roller bearings Categories in the Manufacturers 85x45x19 Online Free. including ISO Bearing.
- ISO
NH2252
- 7316571131139
- 85x45x19
- 0.92 kN
- Steel
- 75.19 mm
- Bearing
- 35.1 kN
- 14.2
-
TZR Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofISO NH2252 cylindrical roller bearings
EAN: | 7316571131139 | Size (mm): | 85x45x19 | Fatigue load limit - Pu: | 0.92 kN |
Cage Material: | Steel | D2: | 75.19 mm | Noun: | Bearing |
Basic dynamic load rating C: | 35.1 kN | Calculation factor f0: | 14.2 | da - min.: | 52 mm |
ISO NH2252 cylindrical roller bearingsProducts and services
Bearing number | E5017 |
Size (mm) | 85x130x60 |
r min. | 0.6 mm |
Basic static load rating (C0) | 445 kN |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 130 |
Basic dynamic load rating (C) | 255 kN |
d | 85 mm |
D | 130 mm |
Weight | 2.80 Kg |
Frequently Asked Questions -ISO NH2252 cylindrical roller bearings
ISO NH2252 cylindrical roller bearings Overview | ||||||||
F | D | S | B | C | d | T | a | |
N2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
32252 | - | 480 mm | - | 130 mm | 2220 kN | 260 mm | 137 mm | 113 mm |
32252 A | - | 480 mm | - | 130 mm | 1760 kN | 260 mm | 137 mm | 112 mm |
32252J2/HA1 | - | 480 mm | - | 130 mm | 2200 kN | 260 mm | 137 mm | 112 mm |
CRI-2252 | - | 240 mm | - | - | - | 110 mm | 119 mm | - |
NU2252 | 320 mm | 480 mm | 5 mm | 130 mm | 1760 kN | 260 mm | - | - |
NU 2252 | - | 480 mm | - | 130 mm | 1780 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 130 mm | 260 mm | - | - |
NH2252 | - | 480 | - | 130 | - | 260 | - | - |
ISO NH2252 cylindrical roller bearings Overview | ||||||||
F | D | S | B | C | d | T | a | |
N2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
32252 | - | 480 mm | - | 130 mm | 2220 kN | 260 mm | 137 mm | 113 mm |
32252 A | - | 480 mm | - | 130 mm | 1760 kN | 260 mm | 137 mm | 112 mm |
32252J2/HA1 | - | 480 mm | - | 130 mm | 2200 kN | 260 mm | 137 mm | 112 mm |
CRI-2252 | - | 240 mm | - | - | - | 110 mm | 119 mm | - |
NU2252 | 320 mm | 480 mm | 5 mm | 130 mm | 1760 kN | 260 mm | - | - |
NU 2252 | - | 480 mm | - | 130 mm | 1780 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 130 mm | 260 mm | - | - |
NH2252 | - | 480 | - | 130 | - | 260 | - | - |
ISO NH2252 cylindrical roller bearings Overview | ||||||||
F | D | S | B | C | d | T | a | |
N2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
32252 | - | 480 mm | - | 130 mm | 2220 kN | 260 mm | 137 mm | 113 mm |
32252 A | - | 480 mm | - | 130 mm | 1760 kN | 260 mm | 137 mm | 112 mm |
32252J2/HA1 | - | 480 mm | - | 130 mm | 2200 kN | 260 mm | 137 mm | 112 mm |
CRI-2252 | - | 240 mm | - | - | - | 110 mm | 119 mm | - |
NU2252 | 320 mm | 480 mm | 5 mm | 130 mm | 1760 kN | 260 mm | - | - |
NU 2252 | - | 480 mm | - | 130 mm | 1780 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 130 mm | 260 mm | - | - |
NH2252 | - | 480 | - | 130 | - | 260 | - | - |
ISO NH2252 cylindrical roller bearings Overview | ||||||||
F | D | S | B | C | d | T | a | |
N2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
32252 | - | 480 mm | - | 130 mm | 2220 kN | 260 mm | 137 mm | 113 mm |
32252 A | - | 480 mm | - | 130 mm | 1760 kN | 260 mm | 137 mm | 112 mm |
32252J2/HA1 | - | 480 mm | - | 130 mm | 2200 kN | 260 mm | 137 mm | 112 mm |
CRI-2252 | - | 240 mm | - | - | - | 110 mm | 119 mm | - |
NU2252 | 320 mm | 480 mm | 5 mm | 130 mm | 1760 kN | 260 mm | - | - |
NU 2252 | - | 480 mm | - | 130 mm | 1780 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 1790 kN | 260 mm | - | - |
NH2252 | - | 480 mm | - | 130 mm | 130 mm | 260 mm | - | - |
NH2252 | - | 480 | - | 130 | - | 260 | - | - |
ISO NH2252 cylindrical roller bearings Interchange Search | |||||||||||
L | s | H | h | E | K | J | V | ||||
NKIA 5911 | - | - | - | - | - | - | - | - | |||
22309 KW33 | - | - | - | - | - | - | - | - | |||
SL024872 | - | - | - | - | - | - | - | - | |||
23936 KCW33+H3936 | - | - | - | - | - | - | - | - | |||
23244W33 | - | - | - | - | - | - | - | - | |||
Q207 | 219 mm | - | - | - | - | - | - | - | |||
N3060 | - | - | - | - | - | - | - | - | |||
NF1880 | - | - | - | - | - | - | - | - | |||
81117 | - | - | - | - | - | - | - | - | |||
23252 KW33 | - | - | - | - | - | - | - | - | |||
F633ZZ | - | - | - | - | - | - | - | - | |||
3979/3920 | - | - | - | - | - | - | - | - | |||
32036 | - | - | - | - | - | - | - | - | |||
17580/17520 | - | - | - | - | - | - | - | - | |||
594/592A | - | - | 46,000 mm | - | - | - | - | - | |||
6002 | - | - | - | - | - | - | - | - | |||
HK303824 | - | - | - | - | - | - | - | - | |||
3984/3926 | - | - | - | - | - | - | - | - | |||
T7FC065 | - | - | - | - | - | - | - | - | |||
NU309 | - | - | - | - | - | - | - | - | |||
595/592A | - | - | - | - | - | - | - | - | |||
NH2236 | - | - | - | - | - | - | - | - | |||
NUP426 | - | - | - | - | - | - | - | - | |||
M20 | - | - | - | - | - | - | - | - | |||
29328 M | - | - | - | - | - | - | - | - | |||
89424 | - | - | - | - | - | - | - | - | |||
22217 KW33 | - | - | - | - | - | - | - | - | |||
NU2330 | - | - | - | - | - | - | - | - | |||
29432 M | - | - | - | - | - | - | - | - | |||
N28/710 | - | - | - | - | - | - | - | - | |||
HK162109 | - | - | - | - | - | - | - | - | |||
240/560W33 | - | - | - | - | - | - | - | - | |||
749/742 | - | - | - | - | - | - | - | - | |||
22356 KCW33+AH2356 | - | - | - | - | - | - | - | - | |||
7009 BDT | - | - | - | - | - | - | - | - | |||
22268 KW33 | - | - | - | - | - | - | - | - | |||
6412 | - | - | - | - | - | - | - | - | |||
3220 ZZ | - | - | - | - | - | - | - | - | |||
60/1,5-2RS | - | - | - | - | - | - | - | - | |||
239/530W33 | - | - | - | - | - | - | 150.00 mm | - | |||
GE35AW | - | - | - | - | - | - | - | - | |||
33115 | - | - | - | - | - | - | 105 mm | - | |||
6200-2RS | - | - | - | - | - | - | - | - | |||
20248 | - | - | - | - | - | - | - | - | |||
7203 BDT | - | - | - | - | - | - | - | - | |||
7005 CDT | - | - | - | - | - | - | - | - | |||
54217 | - | - | - | - | - | - | - | - | |||
618/2,5 | - | - | - | - | - | - | - | - | |||
GE 060 HS-2RS | - | - | - | - | - | - | - | - | |||
239/1180 KCW33+H39/1180 | - | - | - | - | - | - | - | - | |||
24040 K30W33 | - | - | - | - | - | - | - | - | |||
GE40XDO | - | - | - | - | - | - | - | - | |||
HM903249A/10 | - | - | - | - | - | - | - | - | |||
NNF5056 V | - | - | - | - | - | - | - | - | |||
NJ3322 | - | - | - | - | - | - | - | - | |||
NUP206 | - | - | - | - | - | - | - | - | |||
NJ1005 | - | - | - | - | - | - | - | - | |||
18790/18724 | - | - | - | - | - | - | - | - | |||
NP224 | - | - | - | - | - | - | - | - | |||
7200 A | - | - | - | - | - | - | - | - | |||
NJ2260 | - | - | - | - | - | - | - | - | |||
LL319349/10 | - | - | - | - | - | - | - | - | |||
7024 B | - | - | - | - | - | - | - | - | |||
71968 C | - | - | - | - | - | - | - | - | |||
DAC38740236/33 | - | - | - | - | - | - | - | - | |||
UKP218 | - | - | - | - | - | - | - | - | |||
3220 | - | - | 60 mm | - | - | - | - | - | |||
2221 | - | - | 323 mm | - | - | - | - | - | |||
NJ260 | - | - | - | - | - | - | - | - | |||
NCF3015 V | - | - | - | - | - | - | - | - | |||
NUP2892 | - | - | - | - | - | - | - | - | |||
61911-2RS | - | - | - | - | - | - | - | - | |||
7332 CDF | - | - | 8 mm | 5,4 mm | - | - | - | - | |||
240/710 K30W33 | - | - | - | - | - | - | - | - | |||
6022-2RS | - | - | - | - | - | - | - | - | |||
NUP3352 | - | - | - | - | 1044 mm | - | - | - | |||
7321 BDB | - | - | - | - | - | - | - | - | |||
81115 | 22 mm | - | - | - | - | 7,1 mm | - | 48 mm | |||
UC310 | - | 19 mm | 54 mm | - | - | - | 150 mm | - | |||
7328 ADF | - | - | - | - | - | - | - | - | |||
KZK12X16X10 | - | - | - | - | - | - | - | - | |||
LM565949/10 | - | - | - | - | - | - | - | - | |||
30218 | - | - | - | - | - | - | - | - | |||
N221 | - | - | - | - | - | - | - | - | |||
47490/47420 | - | - | - | - | - | - | - | - | |||
GE12DO | - | - | - | - | - | - | - | - | |||
NNU6044 V | - | - | - | - | - | - | - | - | |||
2201 | - | - | - | - | - | - | - | - | |||
NNCL4924 V | - | - | - | - | - | - | - | - | |||
N3236 | - | - | - | - | - | - | - | - | |||
AXK 3552 | - | - | - | - | - | - | - | - | |||
628/4 ZZ | - | - | - | - | - | - | - | - | |||
7316 BDT | - | - | - | - | - | - | - | - | |||
NUP19/670 | - | - | - | - | - | - | - | - | |||
1204K | - | - | - | - | - | - | - | - | |||
NH2252 | - | - | - | - | - | - | - | - | |||
NCF1880 V | - | - | - | - | - | - | - | - | |||
6348 | - | - | - | - | - | - | - | - | |||
NKXR 20 Z | - | - | - | - | - | - | - | - | |||
23992W33 | - | - | - | - | - | - | - | - | |||
758/752 | - | - | - | - | - | - | - | - | |||
F699 | - | - | - | - | - | - | - | - | |||
NNCF5030 V | - | - | - | - | - | - | - | - | |||
NUP19/630 | - | - | - | - | - | - | - | - | |||
7232 C | - | - | - | - | - | - | - | - | |||
7001 CDT | - | - | - | - | - | - | - | - | |||
32012 | - | - | - | - | - | - | - | - | |||
QJ1088 | - | - | - | - | - | - | - | - | |||
51209 | - | - | - | - | - | - | - | - | |||
NP19/530 | - | - | - | - | - | - | - | - | |||
4375/4335 | - | - | - | - | - | - | - | - | |||
29376 M | - | - | - | - | - | - | - | - | |||
7338 ADT | - | - | - | - | - | - | - | - | |||
7052 B | - | - | - | - | - | - | - | - | |||
7206 A | - | - | - | - | - | - | - | - | |||
24144 K30CW33+AH24144 | - | - | - | - | - | - | - | - | |||
20216 KC+H216 | - | - | - | - | - | - | - | - | |||
7320 ADF | - | - | - | - | - | - | - | - | |||
6005 | - | - | - | - | - | - | - | - | |||
52207 | - | - | - | - | - | - | - | - | |||
30252 | - | - | - | - | - | - | - | - | |||
NU1876 | - | - | - | - | - | - | - | - | |||
NAO15x32x12 | - | - | - | - | - | - | - | - | |||
N421 | - | - | - | - | - | - | - | - | |||
GE220FW-2RS | - | - | - | - | - | - | - | - | |||
NA4824 | - | - | - | - | - | - | - | - | |||
692 | - | 7 mm | - | - | - | - | 90 mm | - | |||
2308 | - | - | - | - | - | - | - | - | |||
NU28/850 | - | - | - | - | - | - | - | - | |||
SAL 18 | - | - | - | - | - | - | - | - | |||
20210 | - | - | 134 mm | - | - | - | - | - | |||
51322 | - | - | - | - | - | - | - | - | |||
4315 | - | - | - | - | - | - | - | - | |||
NNU4944 V | - | - | - | - | - | - | - | - | |||
NNU4996 | - | - | - | - | - | - | - | - | |||
K70x78x25 | - | - | - | - | - | - | - | - | |||
NKI65/25 | - | - | - | - | - | - | - | - | |||
7221 C | - | - | - | - | - | - | 90.5 mm | - | |||
GE 017 ES | - | - | - | - | - | - | - | - | |||
22212 KCW33+H312 | - | - | - | - | - | - | - | - | |||
NNU49/500 V | - | - | - | - | - | - | - | - | |||
292/600 M | - | - | - | - | - | - | - | - | |||
22334W33 | - | - | - | - | - | - | 266 mm | - | |||
HK304016 | - | - | - | - | - | - | - | - | |||
NK75/35 | - | - | - | - | - | - | - | - | |||
RNA5915 | - | - | - | - | - | - | - | - | |||
HK223020 | - | - | - | - | - | - | - | - | |||
3308 | - | - | - | - | - | - | - | - | |||
7019 B | - | - | - | - | - | - | - | - | |||
NH204 | - | - | - | - | - | - | - | - | |||
NA4940 | - | - | - | - | - | - | - | - | |||
SL192318 | - | - | - | - | 186 mm | - | - | - | |||
K25x33x25 | - | - | - | - | - | - | - | - | |||
GE 045 HS-2RS | - | - | - | - | - | - | - | - | |||
GW 015 | - | - | - | - | - | - | - | - | |||
RNA6919 | - | - | - | - | - | - | - | - | |||
7064 B | - | - | - | - | - | - | - | - | |||
NKI95/36 | - | - | - | - | - | - | - | - | |||
HK303832 | - | - | - | - | - | - | - | - | |||
2213 | - | - | - | - | - | - | - | - | |||
UK207+H2307 | - | - | - | - | - | - | - | - | |||
240/900 K30W33 | 275.00 mm | - | - | - | - | - | - | - | |||
63803 | - | - | - | - | - | - | - | - | |||
UCP216 | - | - | - | - | - | - | - | - | |||
594/593X | - | - | - | - | - | - | - | - | |||
LM742749/10 | - | - | - | - | - | - | - | - | |||
62203-2RS | - | - | - | - | - | - | - | - | |||
M667948/11 | - | - | - | - | - | - | - | - | |||
NCF2913 V | - | - | - | - | - | - | - | - | |||
NJF2315 V | - | - | - | - | - | - | - | - | |||
45289/45220 | - | - | - | - | - | - | - | - | |||
7226 ADF | - | - | - | - | - | - | - |
Contact Us![]()
Related News
Product Categories |