Home>Products>NSK Bearing>NSK 53305U thrust ball bearings

NSK 53305U thrust ball bearings
Manufacturers of all NSK Bearing are represented Steel cage material: in our partial R series: list of clients. Contact Gary for a complete NSK 53305U thrust ball bearings list of Single Row Non-Fill row type & fill slot: clients and projects.
- NSK
53305U
- Single Row Non-Fill
- Steel
- R
- ABEC 1 (ISO Cla
- 0.8750 in
- 38000 RPM
- Uncoated
- 7.1 mm
-
TZR Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 53305U thrust ball bearingsTechnology
row type & fill slot:: | Single Row Non-Fill | cage material:: | Steel | series:: | R |
precision rating:: | ABEC 1 (ISO Cla | D: | 0.8750 in | maximum rpm:: | 38000 RPM |
finish/coating:: | Uncoated | outer ring width:: | 7.1 mm | closure type:: | Double Sealed |
static load capacity:: | 301 lbf |
NSK 53305U thrust ball bearingsCross reference
NSK 53305U bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 4.54 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | JM718149 |
Assembly Number | 90KA1 |
Assembly Components | JM718149 (2) | JM718110 (2) | JY14516-S (1) |
End Play | 0.01 |
Number of Tapered Rows | Double Row |
Inch - Metric | Metric |
Other Features | 2 Single Cone | 2 Single Cup |
Long Description | Assembly; Standard Precision; Components JM718149 (2) | JM718110 (2) | JY14516-S (1); 90MM Bore; 145MM Outside Diameter; 70MM Assembly Width; 0.01MM End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | JM718149-90KA1 |
Weight / LBS | 9.989 |
d | 3.543 Inch | 90 Millimeter |
D | 5.709 Inch | 145 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 2.756 Inch | 70 Millimeter |
NSK 53305U thrust ball bearings Cad Models
Contact Us

- TZR Bearing Machine Development Co., Ltd
- AddressZona Industriala-Vest, 6 Strada Salzburg, SIBIU, Romania
- Phone(Working Time)49-2104-13138
- Fax
Related News
Can I use cooking oil instead of WD40? |
Can you tell where a product is made by the barcode? |
Does ACDelco make good parts? |